Epée hommes / Men

1 | PIETROBELLI | Giacomo | ITA |
2 | GALASSI | Matteo | ITA |
3 | BROOKE | Alec | GBR |
3 | WINGERTER | Nolan | FRA |
5 | BUELAU | Matthew | GER |
6 | LAASIK | Oliver | EST |
7 | IYOKI | Kent | USA |
8 | SOLA SEGURA | Rafael | ESP |
9 | MARGHESCU | Rares | ROU |
10 | BARUCH | Omer | ISR |
10 | LONCAR | Luka | USA |
12 | BARRE | Maxime | FRA |
13 | STANGE | Jakob | GER |
14 | LESPONNE-DENIS | Matteo | FRA |
15 | SIVAKUMAR | Ajit | USA |
16 | VAYSBUKH | Konstantin | USA |
17 | SARID | Alon | ISR |
18 | PULITI | Lucio | ITA |
19 | CORTINI | Leonardo | ITA |
20 | KOHLWEG | Marwin | AUT |
21 | MALVIK | Alexander | NOR |
22 | MASTROMARINO | Fabio | ITA |
23 | BENETTI | Dario | ITA |
24 | COMPAROTTO | Giorgio | ITA |
25 | CHONG | Christopher | USA |
26 | TOCH | Lars | BEL |
27 | ROSSI | Matteo | ITA |
28 | GOHEL | Dayus | USA |
29 | LIU | Alexander | USA |
30 | LOCATELLI | Marco Francesco | ITA |
31 | LOEMAN | Leandro | BEL |
32 | DUCHENE | Noam | FRA |
33 | CLICK | Aiden | USA |
34 | SQUIERI | Juliano Nicola | SUI |
35 | RUPPENTHAL | Julius | GER |
36 | THURIN | Ferdinand | FRA |
37 | SALA | Lupo | ITA |
38 | VERDUCHI | Giacomo | ITA |
39 | PARK | Ian | USA |
40 | FERRANDINA | Lawrence Pascal Paoli | ITA |
41 | ROUSSET | Nicolas | FRA |
42 | BLONDEAU | Ludovic | FRA |
43 | RIZZI | Jacopo | ITA |
44 | RHYU | Kozmo | USA |
45 | MORLANG | Nick | GER |
46 | GOLDFINE | Ian | USA |
47 | RAHAMEFY | Aina | FRA |
48 | DOUET | Arthur | FRA |
49 | PETERSEN | Ole | GER |
50 | DE POL | Enrico | ITA |
51 | URMENETA REPARAZ | Mateo | ESP |
52 | PFEIFER | Paul | SUI |
53 | KEW | Liam | GBR |
54 | GIONFRIDDO | Niccolo’ | ITA |
55 | BRAVI | Federico | ITA |
56 | DEMART CASTRO | Quentin | FRA |
57 | COICAUD | Jules | FRA |
58 | DE LA CAL GUIJARRO | Jaime | ESP |
59 | SALIN | Liam | FRA |
60 | NORDTVEIT | Didrik | NOR |
61 | BOULIERE | Clement | FRA |
62 | PEREZ | Raphael | FRA |
63 | SIMEONE | Alessandro | ITA |
64 | SUNDER RAJAN | Sameer | GBR |
65 | SEGAL | Ilay | ISR |
66 | PETKANTCHIN | Samuel | FRA |
67 | KRASIKOVAS | Emilis | NOR |
68 | FRAY | Alexander | USA |
69 | LEBHARD GOMEZ | Eliot | ESP |
70 | JAFFREZIC | Gaetan | FRA |
71 | DAINOV | Adam | ISR |
71 | LUMINEAU | Tristan | GBR |
73 | VILATTE | Thomas | FRA |
74 | BERNINI | Giacomo | ITA |
75 | PERKINS | David | GBR |
76 | DESMEULES | Nathanael | SUI |
77 | DURIN GILLE | Paul | FRA |
78 | FRANCO ROBLES | Xian | ESP |
79 | CHECCO | Filippo | ITA |
80 | YAVOROVSKIY | Joshua | USA |
81 | BORER | Pavlo | SUI |
82 | ZHU | Max | USA |
83 | CHARVY | Thomas | FRA |
84 | BORODIN NESTERUK | Ivan | ESP |
85 | SCHOESER | Antoine | FRA |
86 | REMBI | Waren | FRA |
87 | TERRIBILINI | Alessandro | SUI |
88 | MARTIN GAMAZO | Jose Miguel | ESP |
89 | JONES | Casey | GBR |
90 | BARRET | Leo | FRA |
91 | LADEMANN | Louis | GER |
92 | FAVRE | Arthur | SUI |
93 | BEAUTYMAN | Cador | GBR |
94 | ARIEL | Garcia Camacho | ESP |
95 | PERCOLLA | Jacopo | ITA |
96 | LLEONARD RODRIGEZ | Marcel | ESP |
97 | RAVELO DE TOVAR | Samuel | FRA |
98 | KROPP | Jackson | USA |
99 | CHANU | Benoit | FRA |
100 | KNABENREICH | Julian | GER |
101 | WIDMER | Neel | SUI |
102 | LEBEL | Sacha | FRA |
103 | BESKOROVAJNYI | Anton | GER |
104 | HOLMEN | Franz Philip | NOR |
105 | KERN | Pierre | FRA |
106 | AL-FADAAQ | Jaber | QAT |
107 | SCHMIDT | Jann-Rouven | GER |
107 | VERDEAUX | Noa | FRA |
109 | GODFREY | Lucas | GBR |
109 | VELTRUP | Ole | GER |
111 | PERRIER | Alexis | FRA |
111 | PRIM SERRADILLA | Jaime | ESP |
111 | PUCHELLE | Tom | FRA |
114 | SOURROUILLE | Edouard | FRA |
115 | KUMMER | Horant | GER |
115 | MITRAIL | Theo | FRA |
117 | SCOTT | Angus | GBR |
118 | MARTIN LOPEZ | Jorge | ESP |
119 | SPEISMANN | Theo | FRA |
120 | WICHT | Gianluca | SUI |
121 | DIXON | Thomas | USA |
122 | PETERSEN | Bertil | GER |
123 | SANCHEZ BURGUI | Yeray | ESP |
124 | BERGER | Jules | SUI |
124 | CAMPBELL-OKOLO | Amani | GBR |
126 | JIN | Nicholas | USA |
127 | ARUSLANOV | Raul | AZE |
127 | RYAPOV | Kaloyan | BUL |
129 | VAN COPPENOLLE | Nicolas | BEL |
130 | DORONIN | Nikita | EST |
131 | FELTZ | Flavien | BEL |
132 | KUNNIG | Carl | GER |
133 | JAVIER | Abad Pinazo | ESP |
134 | COLLING | Herve | BEL |
135 | VOLKOV | Daniel | ISR |
136 | KLADDE | Ole | GER |
137 | UGAZ VIDAL | Mateo | ESP |
138 | DEGORCE | Raphael | GBR |
139 | LIROLA GRIFFITHS | Hugo | FRA |
139 | PEACH | William | GBR |
141 | RUIZ VELAYOS | Angel | ESP |
142 | BOIS ROLET | Paolo | FRA |
143 | DENG | Levi | GER |
144 | GALLO OCHOA | Xn–Nuno-7vc | ESP |
145 | ROUSSEL | Bastien | FRA |
146 | MORA MORENO | Alonso | ESP |
147 | GAUDICHAU | Paul | FRA |
148 | ISCHI | Eric | SUI |
149 | SPIEGEL | Robert Casper | AUT |
150 | DE BOCK | Cyrille | BEL |
151 | ZHU | Cheney | GBR |
152 | FERAL | Loic Clement | FRA |
153 | SCHAEDELI | Jonathan | SUI |
154 | ELMIGER | Aloys | SUI |
155 | NAUDIN | Maxime | FRA |
156 | OPPIZZIO SUAREZ | Diego | ESP |
157 | DE LAMPER | Aeneas | BEL |
158 | MACLENNAN | Ben | GBR |
159 | PETRACHE | George | ROU |
160 | LATIF | Imran | USA |
161 | PEREIRA EIRIZ | Jorge | ESP |
162 | GHIVOLY | Shai | ISR |
163 | ZIMMERMANN | Frederik | GER |
164 | OXHOLM WAGNER | Alec | DEN |
165 | BERNARDIN | Doryan | FRA |
166 | COSTE | Daniel | BRA |
167 | CAZENEUVE | Florian | FRA |
168 | GAWLAS | William | FRA |
168 | LOISON | Aurelien | FRA |
170 | TREBY | Kynan | GBR |
171 | SPREMBERG | Paul | GER |
172 | GORYN | Noah | GBR |
173 | DELLI-ZOTTI | Joe | LUX |
174 | COTTE | Alexis | FRA |
174 | GARY | Gavin | FRA |
176 | SANCHEZ ALMOGUERA | Ricardo | ESP |
177 | JAUZION | Nicolas | FRA |
178 | VON SCHONBORN | Leopold | SUI |
179 | PELLEGATTA | Matteo | FRA |
180 | BUSCH | Max | GER |
181 | WELSCHBILLIG | Aubin | FRA |
182 | HOUSTON-BROWN | Wilfred | GBR |
183 | COLLYMORE | Spencer | USA |
183 | SCHNEIDER | Tim Raymond | GER |
185 | DUVALLET | Raphael | FRA |
186 | GERTSMAN | Ron | ISR |
187 | HAZIN | David Baruch | ISR |
188 | ROZE | Clement | FRA |
189 | PISNENKO | Oskar | EST |
190 | DELEVACQUE | Maxime | FRA |
190 | WALMSLEY | Oliver | GBR |
192 | BORDET CLAPIER | Bruno | FRA |
192 | NIVAL | Leo | FRA |
194 | WALLERS | Nicolas | LUX |
195 | COMMISSAIRE | Valentin | FRA |
195 | HERZOG DAVID | Oscar | FRA |
197 | HIDAYATOV | Jamil | AZE |
198 | HASANLI | Orkhan | AZE |
199 | GILLET | Alwyn | FRA |
200 | JACQ | Pierre | FRA |
201 | SAMYN | Ward | BEL |
202 | STAEHELI | Maurice | SUI |
203 | MINEZ | Antoine | FRA |
204 | ALI | Mohammad | QAT |
204 | BRUNET | Gabriel | FRA |
206 | DIETRICH | Avery | GBR |
206 | PONIKVAR | Lars | SLO |
208 | REDLICH | Tobias Anon | DEN |
208 | SEVOT | Dimitri | FRA |
210 | DESBOIS | Jean | FRA |
211 | DUPONT | Joakim | FRA |
211 | RAZES | Benjamin | FRA |
213 | COSSARD | Flavien | FRA |
214 | CHARBONNET | Samuel | SUI |
215 | KAMINER | Leorui | ISR |
216 | SCHUMMER | Felix | LUX |
217 | CERNJAK | Leon Svit | SLO |
218 | VAN DE STEENE | Adrian | BEL |
219 | AL-HOTHI | Mohammed | QAT |
220 | DUMET | Robin | FRA |
221 | ITSANIS | Stavros | GRE |
221 | ROSH | Ofir | ISR |
223 | YAVIN | Noam | ISR |
SIGMUND | Philip | GER |
Epée dames / Women

1 | FALLON | Kyle | USA |
2 | KHAMIS | Yasmine | USA |
3 | DOQUET | Anaelle | FRA |
3 | DROVETSKY | Alexandra | USA |
5 | GOGNIAT | Vanie | SUI |
6 | ZOGNO | Federica | ITA |
7 | GAJJALA | Sharika | USA |
8 | LEE | Michelle | USA |
9 | KRAVETS | Alexandra | ISR |
10 | GENIEZ | Faustine | FRA |
10 | TRYNOVA | Svetlana | EST |
12 | GU | Sarah | USA |
13 | WANG | Nora | USA |
14 | CHIN | Isabella | USA |
15 | WADE-CURRIE | Ava | USA |
16 | DALIA | Sveva | ITA |
17 | TREGLIA | Elisa | ITA |
18 | OSSIPOV | Viki | ISR |
19 | LEUNG | Natalie | USA |
19 | YIZHAKI | Yuval | ISR |
21 | CRISTOFOLETTO | Allegra | ITA |
22 | MOURIKI | Argyrenia | GRE |
23 | ORSO | Eleonora | ITA |
24 | CALVANESE | Alessandra | ITA |
25 | NELSON-LOVE | Lily | USA |
26 | STEIMER | Sophie | FRA |
27 | LAMONACA | Kaja | ITA |
28 | MAO | Amy | USA |
29 | REDLICH | Fenja Apsarah | DEN |
30 | LIU | Christina | USA |
31 | CAVANI | Vittoria | ITA |
32 | RAHIMOVA | Nazila Islamovna | AZE |
33 | BOBROVA | Elizaveta | EST |
34 | GOMEZ LOPEZ | Silvia | ESP |
35 | TARIN | Lana | FRA |
36 | AMICI | Giulia | ITA |
36 | SHUKUROV | Mihal | ISR |
38 | ACCARDI | Claudia | ITA |
38 | HEUBI | Pauline | SUI |
40 | AMLER | Annika | GER |
40 | COHEN | Michal | ISR |
42 | STEFFENS | Eva | GER |
43 | LOZANO PORRAS | Candela | ESP |
44 | DESCHAMPS | Agathe | FRA |
45 | LAHAROTTE | Gwendolyne | FRA |
46 | NICOLI | Anna | ITA |
47 | RUNIONS | Emersyn | USA |
48 | CHEVAUX | Lena | AUT |
49 | TOMIC | Mariella | GER |
50 | ABDINOVA | Alfiya Emil | AZE |
51 | MEHROTRA | Anya | USA |
52 | KUZNETSOV | Victoria | USA |
53 | FREIREICH | Maya | ISR |
54 | MADRIGNANI | Benedetta | ITA |
54 | MORTECRETTE | Enora | FRA |
56 | PROOSVALI | Anneli | EST |
57 | VITALI | Asia | ITA |
58 | MARX | Charlotte | GER |
59 | SAVINO | Chiara | FRA |
60 | LEBOR | Hannah | GBR |
61 | GONZALEZ HUERTAS | Martina | ESP |
62 | TEMIRYAEV | Anna | USA |
63 | LINARES URBINA | Helena | ESP |
64 | HARTVICK | Ninon | FRA |
65 | PAULIS | Giulia | ITA |
66 | LIN | Katie | USA |
66 | MAIGA | Magda Louna | SUI |
68 | GREGGI | Costanza | ITA |
69 | AUTERI | Caterina | ITA |
70 | MIELKE | Lisa Marie | GER |
71 | RAILEAN | Laura | ROU |
71 | SBARZELLA | Eleonora | ITA |
73 | ABAJO SALCEDO | Lucia | ESP |
74 | JAANI | Kleer | EST |
75 | HASANLI | Khadija | AZE |
76 | BARON | Charlie | FRA |
77 | TANT | Mathilde | FRA |
78 | GULIYEVA | Aynur Sudef | AZE |
79 | MICHAUD | Mathilde | SUI |
80 | KIM | Zoe | USA |
81 | CEVIKOL | Eda | GER |
82 | TRYNOVA | Julia | EST |
83 | RANNINGER PEREZ | Maria Del Pilar | ESP |
84 | GIORDANO | Ginevra | BRA |
85 | TORREGO ALVAREZ | Martina | ESP |
86 | FERREIRA | Adelina | FRA |
87 | KALTENBACH | Philine | GER |
88 | GARCIA BLANCO | Paula | ESP |
89 | BOXHEIMER | Sonja | GER |
90 | REID | Anousheh | USA |
91 | MASCHAS | Julie | FRA |
92 | ROMAN | Judith | FRA |
93 | JONYNAITE | Kamila | LTU |
94 | DUPLANTIER | Charlotte | FRA |
95 | ELBEZ | Shana | SUI |
96 | ROSIELLO | Giulia | ITA |
97 | HAUBOIS | Celeste | FRA |
98 | BUSTNES | Erika | NOR |
99 | BODE | Josephine | GER |
99 | SCALAMBRIN | Stella | SUI |
101 | NUESSELER | Lisa-Marie | GER |
102 | GARCIA HOZ SANCHEZ | Clara | ESP |
103 | ORTEGA | Aitana | ESP |
104 | BARTHEL | Cleophee | FRA |
104 | VEGAS ORTEGA | Lucia | ESP |
106 | LUETZENKIRCHEN | Lina | GER |
107 | BODGAN | Elisabeth | FRA |
107 | LARBI | Rayhana | FRA |
107 | OLSEN | Nora | GER |
110 | AMIAN | Laura | GER |
111 | MAIRE | Meline | FRA |
112 | DOUCI HABANE | Meriem | FRA |
113 | RAMUZ | Leonie | SUI |
114 | TUJAS | Emma | FRA |
115 | RYDER-GARCIA | Lauren | GBR |
116 | BERNSTEIN | Viktoria | GER |
117 | HILLIER | Harriet | GBR |
118 | HEM | Loan | FRA |
119 | OUILLON | Diane | FRA |
120 | FALCONNET BIZIOU | Emma | FRA |
121 | RANK | Marie Leonore | GER |
122 | GOUZY | Chloe | FRA |
123 | ILLIG | Fiona | GER |
124 | BOURGEOIS | Juliette | FRA |
125 | GABUTTI | Anna | SUI |
126 | BADEA | Erica | ROU |
127 | CATINON | Fanny | FRA |
128 | SZALAY | Clara | GER |
129 | RAMIREZ PEINADO | Sofia | ESP |
130 | MOYA | Ophelie | FRA |
131 | ARAD | Mai | ISR |
132 | MATHIEU | Laurine | FRA |
133 | FAUGERAS-MICHEL | Mathilde | FRA |
134 | SANZ DEL POZO | Maria | ESP |
135 | FREMEAUX | Marieke | FRA |
136 | GIULIANO | Barbara | ITA |
137 | IBRANYAN | Linda | SUI |
138 | RUSSELL | Amelie | GBR |
138 | VANEECLOO | Louison Dewi | FRA |
140 | SMOLIK | Jade | FRA |
141 | ROUDIER | Kelia | FRA |
142 | MILJEVIC | Elsa | FRA |
143 | DELAUNAY | Anouk | FRA |
144 | LEFORT | Apolline | FRA |
144 | PAGES | Jade | FRA |
144 | PIATTI | Katerina | ITA |
147 | RUIZ VAZQUEZ | Maria | ESP |
148 | YOOSEFI | Daria | GER |
149 | CALLAGHAN | Haleena | GBR |
150 | EADIE | Olivia | GBR |
151 | BUCSA | Ioana | ROU |
151 | JONES | Sabrina | GBR |
153 | PINYOL TOMAS | Daniela | ESP |
154 | LUMINEAU | Juliet | GBR |
154 | TONDEUR | Marine | FRA |
156 | HARTMANN | Lilly | AUT |
157 | ANDREWS | Millie | GBR |
158 | GORIAUX | Tessa | FRA |
159 | MIRONOV | Leana | EST |
159 | QUIOT | Margaux | FRA |
161 | ALFONSI | Clothilde | FRA |
162 | VAILLAND | Melia | FRA |
163 | FABRE GIANCOLA | Nina | FRA |
163 | HINDLE | Aeryn | GBR |
165 | HOLLAND | Gabrielle | GBR |
166 | ESPINOSA BARTOLOME | Carla | ESP |
167 | EVERETT | Maisie | GBR |
168 | CRAWFORD-BRUNT | Claudia | GBR |
168 | DRESSE | Juliette | FRA |
168 | SCHANGEL | Margaux | FRA |
168 | ZWICKER | Isabella | GER |
172 | CHAPPUIS | Floriane | FRA |
173 | PUIG APARICI | Estel | ESP |
174 | MARCIANO | Jaya | FRA |
174 | RIADI | Salema | SUI |
176 | MAURY | Aurore | FRA |
177 | MOURCEAU | Ambre | FRA |
177 | TRAORE | Ivy | FRA |
179 | BIENEFELD | Maya | GER |
180 | PEREZ DEL CASTILLO | Clara | ESP |
181 | LIONGO | Venus | FRA |
182 | KUMBA KOHEN | Eloise | GBR |
183 | DA SILVA | Clea | FRA |
184 | ROPOSTE | Amelie | FRA |
185 | JUANES CARRENO | Monica | ESP |
185 | REINIGER | Antonia | SUI |
187 | MONIN | Angele | FRA |
188 | STEPHAN | Alecia | FRA |
189 | IOUALALEN | Romane | FRA |
190 | PROT CHESHIRE | Lily | FRA |
191 | SURESH | Zoya | GBR |
192 | CHARLET | Jeanne | FRA |
193 | COULIBALY | Ndeyesy | FRA |
193 | PUJOL | Alice | FRA |
195 | JACQ | Elise | FRA |
Equipes hommes / Men’s team

Rg | Nom | Nation |
---|---|---|
1 | ITALY CORTINI Leonardo GALASSI Matteo MASTROMARINO Fabio ROSSI Matteo | ITA |
2 | ISRAEL 1 BARUCH Omer DAINOV Adam SARID Alon SEGAL Ilay | ISR |
3 | UNITED STATES OF AMERICA 3 CHONG Christopher FRAY Alexander SIVAKUMAR Ajit VAYSBUKH Konstantin | USA |
4 | ESTONIA DORONIN Nikita LAASIK Oliver PISNENKO Oskar | EST |
5 | ITALY 2 FERRANDINA Lawrence Pascal Paoli PIETROBELLI Giacomo PULITI Lucio RIZZI Jacopo | ITA |
6 | GREAT BRITAIN 1 BEAUTYMAN Cador BROOKE Alec LUMINEAU Tristan PERKINS David | GBR |
7 | UNITED STATES OF AMERICA 1 CLICK Aiden IYOKI Kent JIN Nicholas LIU Alexander | USA |
8 | FRANCE 1 BARRE Maxime DUCHENE Noam RAHAMEFY Aina WINGERTER Nolan | FRA |
9 | GERMANY BUELAU Matthew PETERSEN Ole SCHMIDT Jann-Rouven STANGE Jakob | GER |
10 | NORWAY HOLMEN Franz Philip KRASIKOVAS Emilis MALVIK Alexander NORDTVEIT Didrik | NOR |
11 | GERMANY 2 BUSCH Max MORLANG Nick RUPPENTHAL Julius VELTRUP Ole | GER |
12 | SWITZERLAND 1 PFEIFER Paul SQUIERI Juliano Nicola TERRIBILINI Alessandro WIDMER Neel | SUI |
13 | FRANCE 2 BOULIERE Clement GAUDICHAU Paul PETKANTCHIN Samuel SPEISMANN Theo | FRA |
14 | SPAIN 2 ARIEL Garcia Camacho DE LA CAL GUIJARRO Jaime FRANCO ROBLES Xian GALLO OCHOA Xn–Nuno-7vc | ESP |
15 | SPAIN BORODIN NESTERUK Ivan MARTIN GAMAZO Jose Miguel SANCHEZ ALMOGUERA Ricardo SOLA SEGURA Rafael | ESP |
16 | UNITED STATES OF AMERICA 4 GOLDFINE Ian KROPP Jackson PARK Ian ZHU Max | USA |
17 | SWITZERLAND 2 BORER Pavlo CHARBONNET Samuel ISCHI Eric WICHT Gianluca | SUI |
18 | GREAT BRITAIN 2 DEGORCE Raphael GODFREY Lucas KEW Liam SUNDER RAJAN Sameer | GBR |
19 | UNITED STATES OF AMERICA 2 COLLYMORE Spencer GOHEL Dayus LONCAR Luka RHYU Kozmo | USA |
20 | ITALY 3 CHECCO Filippo GIONFRIDDO Niccolo’ PERCOLLA Jacopo SALA Lupo | ITA |
21 | AZERBAIJAN ARUSLANOV Raul HASANLI Orkhan HIDAYATOV Jamil | AZE |
22 | BELGIUM COLLING Herve DE LAMPER Aeneas FELTZ Flavien LOEMAN Leandro | BEL |
23 | UNITED STATES OF AMERICA 5 DIXON Thomas LATIF Imran YAVOROVSKIY Joshua | USA |
24 | FRANCE 3 DEMART CASTRO Quentin LESPONNE-DENIS Matteo RAVELO DE TOVAR Samuel THURIN Ferdinand | FRA |
25 | FRANCE 4 BLONDEAU Ludovic MITRAIL Theo ROUSSET Nicolas SALIN Liam | FRA |
26 | GERMANY 3 BESKOROVAJNYI Anton DENG Levi SIGMUND Philip SPREMBERG Paul | GER |
26 | SPAIN 3 JAVIER Abad Pinazo MORA MORENO Alonso PEREIRA EIRIZ Jorge SANCHEZ BURGUI Yeray | ESP |
28 | ITALY 4 COMPAROTTO Giorgio LOCATELLI Marco Francesco SIMEONE Alessandro | ITA |
29 | SPAIN 4 LEBHARD GOMEZ Eliot OPPIZZIO SUAREZ Diego PRIM SERRADILLA Jaime RUIZ VELAYOS Angel | ESP |
30 | SPAIN 5 LLEONARD RODRIGEZ Marcel MARTIN LOPEZ Jorge UGAZ VIDAL Mateo URMENETA REPARAZ Mateo | ESP |
31 | BELGIUM 2 SAMYN Ward TOCH Lars VAN COPPENOLLE Nicolas VAN DE STEENE Adrian | BEL |
31 | ITALY 5 BENETTI Dario DE POL Enrico VERDUCHI Giacomo | ITA |
33 | GERMANY 4 KNABENREICH Julian LADEMANN Louis PETERSEN Bertil | GER |
34 | GERMANY 5 KLADDE Ole KUNNIG Carl ZIMMERMANN Frederik | GER |
35 | ISRAEL 2 GERTSMAN Ron HAZIN David Baruch VOLKOV Daniel YAVIN Noam | ISR |
36 | ISRAEL 3 GHIVOLY Shai KAMINER Leorui ROSH Ofir | ISR |
37 | QATAR AL-FADAAQ Jaber AL-HOTHI Mohammed ALI Mohammad | QAT |
Equipes dames / Women’s team

Rg | Nom | Nation |
---|---|---|
1 | UNITED STATES OF AMERICA 1 CHIN Isabella FALLON Kyle GU Sarah KHAMIS Yasmine | USA |
2 | ISRAEL 1 COHEN Michal FREIREICH Maya KRAVETS Alexandra YIZHAKI Yuval | ISR |
3 | ITALY 2 CAVANI Vittoria CRISTOFOLETTO Allegra SBARZELLA Eleonora ZOGNO Federica | ITA |
4 | ITALY 4 ACCARDI Claudia GIULIANO Barbara LAMONACA Kaja ROSIELLO Giulia | ITA |
5 | ITALY GREGGI Costanza MADRIGNANI Benedetta ORSO Eleonora TREGLIA Elisa | ITA |
6 | SWITZERLAND 1 GOGNIAT Vanie HEUBI Pauline MAIGA Magda Louna SCALAMBRIN Stella | SUI |
7 | UNITED STATES OF AMERICA 2 DROVETSKY Alexandra KUZNETSOV Victoria LEE Michelle LIN Katie | USA |
8 | SPAIN GONZALEZ HUERTAS Martina LINARES URBINA Helena LOZANO PORRAS Candela TORREGO ALVAREZ Martina | ESP |
9 | FRANCE DOQUET Anaelle GENIEZ Faustine LAHAROTTE Gwendolyne MORTECRETTE Enora | FRA |
10 | UNITED STATES OF AMERICA 4 LEUNG Natalie LIU Christina NELSON-LOVE Lily TEMIRYAEV Anna | USA |
11 | UNITED STATES OF AMERICA 3 GAJJALA Sharika KIM Zoe MEHROTRA Anya RUNIONS Emersyn | USA |
12 | ESTONIA 2 JAANI Kleer PROOSVALI Anneli TRYNOVA Svetlana | EST |
13 | GREAT BRITAIN 1 ANDREWS Millie LEBOR Hannah LUMINEAU Juliet SURESH Zoya | GBR |
14 | ISRAEL 2 ARAD Mai OSSIPOV Viki SHUKUROV Mihal | ISR |
15 | SPAIN 2 ABAJO SALCEDO Lucia GOMEZ LOPEZ Silvia PINYOL TOMAS Daniela RANNINGER PEREZ Maria Del Pilar | ESP |
16 | SPAIN 3 GARCIA BLANCO Paula GARCIA HOZ SANCHEZ Clara RAMIREZ PEINADO Sofia VEGAS Lucia | ESP |
17 | ESTONIA 1 BOBROVA Elizaveta MIRONOV Leana TRYNOVA Julia | EST |
18 | GERMANY AMLER Annika BOXHEIMER Sonja MARX Charlotte STEFFENS Eva | GER |
19 | GREAT BRITAIN 2 EADIE Olivia EVERETT Maisie HOLLAND Gabrielle JONES Sabrina | GBR |
20 | ROMANIA BADEA Erica BUCSA Ioana RAILEAN Laura | ROU |
21 | GERMANY 2 AMIAN Laura BIENEFELD Maya KALTENBACH Philine RANK Marie Leonore | GER |
22 | SWITZERLAND 2 GABUTTI Anna IBRANYAN Linda RAMUZ Leonie RIADI Salema | SUI |
23 | FRANCE 2 BARTHEL Cleophee LARBI Rayhana TANT Mathilde TARIN Lana | FRA |
24 | AZERBAIJAN ABDINOVA Alfiya Emil GULIYEVA Aynur Sudef HASANLI Khadija RAHIMOVA Nazila Islamovna | AZE |
25 | ITALY 3 AMICI Giulia CALVANESE Alessandra PIATTI Katerina VITALI Asia | ITA |
26 | SPAIN 4 ESPINOSA BARTOLOME Carla ORTEGA Aitana PUIG APARICI Estel RUIZ VAZQUEZ Maria | ESP |
27 | UNITED STATES OF AMERICA 5 MAO Amy REID Anousheh WANG Nora | USA |
28 | SPAIN 5 JUANES CARRENO Monica PEREZ DEL CASTILLO Clara SANZ DEL POZO Maria | ESP |
