En vidéo : https://www.youtube.com/live/BT-WF1uju0s?si=rdfuf89YVRnNGj7Z
Epée hommes / Men

1 | LONCAR | LUKA | USA | |
2 | SIMEONE | ALESSANDRO | ITA | |
3 | BENETTI | DARIO | ITA | |
3 | DUCHENE | NOAM | FRA | |
5 | PRASAD | ANKITH | USA | |
6 | CORTINI | LEONARDO | ITA | |
7 | LESPONNE-DENIS | MATTEO | FRA | |
8 | ZHU | CHENEY | GBR | |
9 | JIN | NICHOLAS | USA | |
10 | LAVRENTIEV | DENYS | UKR | |
11 | BEZRODNOV | ALEXANDER | USA | |
12 | HSU | JIA HUAN KENTON | HKG | |
13 | DI COLA | GINO | ITA | |
14 | PITTICCO | LEONARDO | ITA | |
15 | RAHAMEFY | AINA | FRA | |
16 | D’IPPOLITO | ANDREA | ITA | |
17 | YOUNG | PEYTON | USA | |
18 | PETERSEN | OLE | GER | |
19 | PARK | IAN | USA | |
20 | LIOZNYANSKY | SIMON | USA | |
21 | MITRAIL | THEO | FRA | |
22 | TAURO | DAVIDE | ITA | |
23 | JEYOON | RYAN | USA | |
24 | PAICE | WILLIAM | GBR | |
25 | REMY | TRISTAN | FRA | |
26 | STRAUB | MAX | GER | |
27 | LEE | DANIEL | USA | |
28 | MANCINI | EMANUELE | ITA | |
29 | BUSCH | ERIK | GER | |
30 | BORODITSKY | ETHAN | USA | |
31 | PICHLER | MARCO | ITA | |
32 | VAN DE STEENE | ADRIAN | BEL | |
33 | GORYN | NOAH | GBR | |
33 | LUMINEAU | TRISTAN | GBR | |
35 | CLICK | AIDEN | USA | |
36 | KUDRIAVTCEV | SERGEI | USA | |
37 | BEAUTYMAN | CADOR | GBR | |
38 | LEE | SHWAN | USA | |
39 | GOHEL | DAYUS | USA | |
40 | LEPORATI | ETTORE | ITA | |
40 | PERCHUK | MAKSYM | UKR | |
42 | SALIN | LIAM | FRA | |
43 | PFEIFER | PAUL | SUI | |
43 | WICHT | GIANLUCA | SUI | |
45 | BARLOW | OLIVER | GBR | |
46 | CUADRADO | XAVIER | FRA | |
47 | CHONG | CHRISTOPHER | USA | |
48 | LATIF | IMRAN | USA | |
49 | ISCHI | ERIC | SUI | |
50 | SUNDER RAJAN | SAMEER | GBR | |
51 | REVOLFATO | FILIPPO | ITA | |
52 | ANDRETTA | ALESSANDRO | ITA | |
53 | PUCHELLE | TOM | FRA | |
54 | VAN COPPENOLLE | NICOLAS | BEL | |
55 | CHARBONNET | SAMUEL | SUI | |
56 | GOLDFINE | IAN | USA | |
57 | BARRET | LEO | FRA | |
58 | VERNHES | LOUIS | FRA | |
59 | SQUIERI | JULIANO NICOLA | SUI | |
60 | LOISON | AURELIEN | FRA | |
61 | SPREMBERG | PAUL | GER | |
62 | DUVALLET | RAPHAEL | FRA | |
63 | MIKES | JULIAN | GER | |
64 | BRANCIFORTI | PAOLO ANDREA | BEL | |
65 | FAVRE | ARTHUR | SUI | |
66 | BINDAS | ODINN | FRA | |
67 | SENA | CRISTIANO | ITA | |
68 | LEGER | JULES | FRA | |
69 | SALABERT | MELICK | FRA | |
70 | POLI | ALESSANDRO | ITA | |
71 | QUEIROLI | MICHELE | ITA | |
72 | GAO | DANIEL | USA | |
72 | JURTSCHAK | TIM | GER | |
74 | BENESSE | ROMAIN | FRA | |
75 | TICCHI | BALTHAZAR | FRA | |
76 | VARONE | FEDERICO | ITA | |
77 | HERTWECK | ANDRI | GER | |
78 | CAMPBELL-OKOLO | AMANI | JAM | |
79 | LE TREUT | LOUIS | FRA | |
80 | GEM | WILL | GBR | |
81 | HOLMEN | FRANZ PHILIP | NOR | |
82 | JONES | CASEY | GBR | |
83 | DURIN GILLE | PAUL | FRA | |
84 | IMBERT | ETIENNE | FRA | |
85 | HEINECKE | MAX-JULIUS | GER | |
86 | ZELJKOVIC | FILIP | NOR | |
87 | GENNARO | RICCARDO | ITA | |
88 | LIEF | ISAAC | USA | |
89 | BARRE | MAXIME | FRA | |
90 | CHRIST | ANDRES | SUI | |
91 | COSSARD | FLAVIEN | FRA | |
92 | GAMEZ | QUENTIN | FRA | |
93 | DELEVACQUE | MAXIME | FRA | |
93 | KUNNIG | CARL | GER | |
95 | LEBEL | SACHA | FRA | |
96 | COMMISSAIRE | VALENTIN | FRA | |
97 | CHAUVIN | VICTOR | FRA | |
98 | DENG | LEVI | GER | |
99 | SANTANGELO | STEFANO | ITA | |
100 | KATS | DYLAN | USA | |
101 | DESMEULES | NATHANAEL | SUI | |
102 | GWALANI | NAYAN CARL | GER | |
103 | WAFFELAERT | THIBAULT | BEL | |
104 | TRONCHE | ALEXANDRE | FRA | |
105 | STROOP | PRESTON | NED | |
106 | CHOONG | JAVIAN JOSH | SGP | |
106 | COLLING | HERVE | BEL | |
108 | RUFFE DEHAS | YAEL | FRA | |
109 | GRAHAM | BENEDICT | GBR | |
110 | MALIN | TIMEO | FRA | |
111 | COMPAGNION | KEO | FRA | |
112 | LIONELLO | ARTURO | SUI | |
113 | BORER | PAVLO | SUI | |
114 | BARBARY | ERNEST | FRA | |
115 | POHL | MARC ARTHUR | GER | |
116 | VISSER | ZEB | NED | |
117 | STROBBIA | EDOARDO | ITA | |
118 | FELTZ | FLAVIEN | BEL | |
119 | BOCHET | PHILIBERT | FRA | |
120 | HENNEBIQUE | TITOUAN | FRA | |
121 | ELG | ELWIN | SWE | |
122 | WILLERS | COLTEN | GER | |
123 | DUMET | ROBIN | FRA | |
124 | CAZENEUVE | FLORIAN | FRA | |
125 | GAWLAS | WILLIAM | FRA | |
126 | MINEZ | ANTOINE | FRA | |
127 | GLASER | MORITZ | GER | |
128 | ALBRECHT | NICOLAS | SUI | |
129 | LUTYENS-HUMFREY | CHARLIE | GBR | |
130 | HOOVER | JULIAN | NOR | |
131 | PIRAUX | MILO | BEL | |
132 | WONG | TSZ HO | HKG | |
133 | BENSA | RAFAEL | FRA | |
133 | BENTIVOGLI | LEONARDO | NED | |
135 | REINEKE | NEPOMUK | GER | |
136 | RAILEAN | STEFAN | ROU | |
137 | MOULIN | LIAM | FRA | |
138 | STAEHELI | MAURICE | SUI | |
139 | BENNET | FIN | GBR | |
140 | GENON | THEO | FRA | |
141 | BINGENER | TIM | GER | |
142 | MOK | ORION JAE NOAM | SGP | |
142 | SIMINSZKY | MARK | SUI | |
144 | PIQUEPE | COLIN | FRA | |
145 | RIBES | MATHYS | FRA | |
146 | COOPER | KENDAL | BEL | |
146 | RENCH-ZWINGER | BAPTISTE | FRA | |
148 | HEINEN | MATHIEU | BEL | |
149 | MARIGNIER | LOUIS | FRA | |
150 | MUELLER | BENNO | GER | |
150 | POURCHET | ARTHUR | FRA | |
152 | POON | TAKA | HKG | |
153 | CHERUBINI | NICCOLO | SUI | |
154 | ROBERTS | MAX | GBR | |
155 | LAGARDE | THIBAULT | FRA | |
156 | ROUMANET-MONTBELLET | JOSEF | FRA | |
157 | GONZALEZ VICENT | ERIC | ESP | |
158 | RAPPA | DOMENICO | SUI | |
159 | DANJARD | HUGO | FRA | |
160 | RIJMEN | MATTHIAS | BEL | |
161 | SILK | ROBIN | GBR | |
162 | ASTRELLA | NIKLAS | FRA | |
163 | BREIVIK | VIKTOR | NOR | |
163 | DUPONT | JOAKIM | FRA | |
165 | BOURRIERES | ARTHUR | FRA | |
166 | JAUZION | NICOLAS | FRA | |
167 | PANG | MATTHEW ALEXANDER RUI-SHEN | SGP | |
168 | RAZES | BENJAMIN | FRA | |
169 | HERCOT | MATTHYS | BEL | |
170 | LABRIET | DORIAN | FRA | |
171 | GRANDJEAN | ACHILLE | BEL | |
172 | KUOK | TREVOR KE SHENG | SGP | |
173 | BOURIOL | ENZO | FRA | |
173 | OSTALSKIY | IVAN | CZE | |
173 | WONG | EMMETT SHI LIANG | SGP | |
176 | AMBROSINI | ALESSIO | FRA | |
177 | HUMMEL | RUDY | GER | |
178 | BOBROVNIKOV | AVDII | UKR | |
178 | EDELMANN | JULIUS | NOR | |
178 | JACK | BRANDON | GBR | |
178 | RAMANICH | VIVIAN | FRA | |
182 | KONSAP | GEORG | EST | |
182 | SOUPE | MANOA | FRA | |
184 | GOLANOWSKI | OLIVER | GBR | |
185 | HOUSTON-BROWN | WILFRED | GBR | |
185 | VIK | MARTIN ALEKSANDER | NOR | |
187 | CHABALIER | ROBIN | FRA | |
188 | ANCONA | DAVIDE | ITA | |
189 | JUMET | ALEXANDRE | BEL | |
190 | MONTAGUE | ULYSSE | FRA | |
191 | RAYMOND | MILES | GBR | |
192 | LOW | ANDREW CHENG EN | SGP | |
193 | WINKER | LEONARD | GER | |
194 | MARTIN | JASPER | GER | |
195 | ASSUM | FELIX | NOR | |
196 | BONNELIE | CLOVIS | FRA | |
197 | LIM | JONAS YET THYE | SGP | |
198 | LE FRANC | LEO | FRA | |
198 | VAN EDEREN | ADAM | NED | |
200 | NIVAL | LEO | FRA | |
201 | KOO | AIDEN ZHENG TZE | SGP | |
202 | FERIR | WILLIAM | BEL | |
203 | WALLERS | NICOLAS | LUX | |
204 | CHOW | JIT PING | HKG | |
HOWIE | ADAM | GBR | DNS | |
SAMYN | WARD | BEL | DNS |
Epée dames / Women

1 | JAKEL | SOPHIA | USA | |
2 | MACHULSKY | LEEHI | USA | |
3 | KHAMIS | YASMINE | USA | |
3 | NUESSELER | LISA-MARIE | GER | |
5 | KIM | ZOE | USA | |
6 | ERIKSSON | LINNEA | SWE | |
7 | ZOGNO | FEDERICA | ITA | |
8 | YAO | MELINDA | USA | |
9 | SEBASTIAN | FELICITY | USA | |
10 | CHIAROLANZA | MARIACAROLINA | ITA | |
11 | MAIGA | MAGDA LOUNA | SUI | |
12 | NGUYEN | TALLULAH | USA | |
13 | KUSHTAN | KSENIYA | UKR | |
14 | MIRONOV | LEANA | EST | |
15 | FALLON | KYLE | USA | |
16 | AYTEKIN | CAGLA | GER | |
17 | LUO | ASHLEY | USA | |
18 | PAULIS | GIULIA | ITA | |
19 | KORFONTA | JOLIE | USA | |
20 | MEHROTRA | ANYA | USA | |
21 | GUERRIERI | MARTINA | ITA | |
22 | ROMAN | JUDITH | FRA | |
22 | SMOTRITSKY | MIA | USA | |
24 | ZHANG | VICTORIA | USA | |
25 | DZIUBAN | KATERYNA | UKR | |
26 | STEFFENS | EVA | GER | |
27 | DESAI | MEERA | USA | |
28 | RAMUZ | LEONIE | SUI | |
29 | GU | SARAH | USA | |
30 | HOLLAND | GABRIELLE | GBR | |
31 | ILLIG | FIONA | GER | |
32 | ROSIELLO | GIULIA | ITA | |
33 | LIBERATI | SILVIA | ITA | |
34 | CASAMENTI | ALICE | ITA | |
35 | BALDASSA | GIULIA | ITA | |
36 | SANTONOCITO | ELEONORA CAROLA | ITA | |
37 | PIATTI | KATERINA | ITA | |
38 | NERETINA | ANASTASIIA | UKR | |
38 | TESTA | MARIACHIARA | ITA | |
40 | CAVANI | VITTORIA | ITA | |
41 | CEVIKOL | EDA | GER | |
42 | BADEA | ERICA | ROU | |
43 | LAZZARI | VITTORIA | ITA | |
44 | CASTAGNOLI | CHIARA | ITA | |
45 | LIBRALATO | SARA | GER | |
46 | LAN | ALICE | USA | |
47 | GAJJALA | SHARIKA | USA | |
48 | ZIGALO | ELIZABETH | USA | |
49 | DOUCI HABANE | MERIEM | FRA | |
50 | REZZONICO | DANA | SUI | |
51 | TARIN | LANA | FRA | |
52 | FERRERO | MATILDA ARIEL | ITA | |
53 | PADHYE | TANISHKA | USA | |
54 | BERNADO | AUDREY | FRA | |
55 | LABONNE | TALYA | FRA | |
56 | LEBRENZ | MIA | GER | |
57 | FREMEAUX | MARIEKE | FRA | |
58 | YOOSEFI | DARIA | GER | |
59 | PROOSVALI | ANNELI | EST | |
60 | FARLAM | REYA | GBR | |
61 | TORRISI | SOFIA | ITA | |
62 | GERHARDT | SOFIA | GBR | |
63 | PICKERING | SOPHIA | GBR | |
64 | REMBI | RUBEEN | FRA | |
65 | REID | ANOUSHEH | USA | |
66 | VITALI | ASIA | ITA | |
67 | BUCSA | IOANA | ROU | |
68 | MAURY | AURORE | FRA | |
69 | SZEKERES | LILY | BEL | |
70 | BELLINI | MATILDE | ITA | |
71 | MOURCEAU | AMBRE | FRA | |
72 | REIHS | MEIKA | GER | |
73 | VAI | FRANCESCA | ITA | |
74 | OLSEN | NORA | GER | |
74 | YOUSEF | MIRA | UKR | |
76 | VON KOSS HELLEBO | ELSA | NOR | |
77 | BARTHEL | CLEOPHEE | FRA | |
78 | HOFER | ELINE | SUI | |
79 | LAJAMBE | PAULINE | FRA | |
80 | KALTENBACH | PHILINE | GER | |
80 | SCHANGEL | MARGAUX | FRA | |
82 | STUMPF | LEA MARIE | GER | |
83 | STEIMER | SOPHIE | FRA | |
84 | FRICKE | FIONA | GER | |
85 | IBRANYAN | LINDA | SUI | |
86 | LAHAROTTE | GWENDOLYNE | FRA | |
87 | HARTMANN | LILLY | AUT | |
88 | HAUBOIS | CELESTE | FRA | |
89 | FABRE GIANCOLA | NINA | FRA | |
90 | GONTHIER | PERRINE | FRA | |
91 | BARON | CHARLIE | FRA | |
91 | GOUZY | CHLOE | FRA | |
93 | MOYA | OPHELIE | FRA | |
94 | RAVAUT | LEA | FRA | |
95 | BUSTNES | ERIKA | NOR | |
96 | DALLEAS | MAILYS | FRA | |
97 | LIONGO | ORPHEE | FRA | |
98 | MALHOMME | ZOE | FRA | |
99 | EADIE | OLIVIA | GBR | |
100 | CRUICKSHANK | ISABELLA | GBR | |
101 | SUENDERHAUF | ANNA | GER | |
102 | CASALI | VIOLA | ITA | |
103 | TRAORE | IVY | FRA | |
104 | PERES | SYBILLE | FRA | |
105 | CHARLET | JEANNE | FRA | |
106 | CATINON | FANNY | FRA | |
107 | DEMEAU EGIDI | MAELLE | FRA | |
108 | CLAIN | MANON | FRA | |
108 | PONTONNIER | HELENE | FRA | |
110 | CORTI | ELENA | SUI | |
111 | BUSCH | KATIE | GER | |
111 | SELINGER | MIE | NOR | |
111 | SURESH | ZOYA | GBR | |
114 | MILJEVIC | ELSA | FRA | |
115 | GILDERNES | ADA SOFIE | NOR | |
116 | SZALAY | CLARA | GER | |
117 | BONALAIR | LOU-ANNE | FRA | |
118 | DESCAMPS | MARGOT | FRA | |
119 | BODE | JOSEPHINE | GER | |
119 | HAWTHORNE | KATY | GBR | |
121 | NEERMAN | ANNA | BEL | |
122 | AUVRAY | LOU | FRA | |
123 | LIONELLO | ANNA | SUI | |
124 | LANGLAIS | ALIZE | FRA | |
124 | PESSAROSSI | ANAIS | FRA | |
126 | HOWSER | ISABELLA | GBR | |
127 | GRUSON | TOSCANE | FRA | |
128 | BERNDT DE LA O | STEFFI | GBR | |
129 | PAGES | JADE | FRA | |
130 | DA SILVA | CLEA | FRA | |
131 | RIADI | SALEMA | SUI | |
132 | SIVRE | AUGUSTINE | FRA | |
133 | FERREIRA | ADELINA | FRA | |
134 | ASKAR | MONA | FRA | |
135 | DREYER | CHARLOTTE | FRA | |
136 | LEYSEN | ELISE | BEL | |
137 | DUPLANTIER | CHARLOTTE | FRA | |
137 | MARCIANO | JAYA | FRA | |
139 | BILLUART | LOU | FRA | |
140 | NEUBER | GRETA | GER | |
141 | ELBEZ | SHANA | SUI | |
141 | JABERG | SYDNEY | SUI | |
143 | FOURNIER | CASSILDE | FRA | |
144 | JEANDEL | MARYLOU | FRA | |
145 | BODGAN | ELISABETH | FRA | |
146 | BAERISWYL | LAILA | SUI | |
147 | GALINIER | MATHILDE | FRA | |
148 | COULIBALY | NDEYESY | FRA | |
149 | ROUDIER | KELIA | FRA | |
150 | LANGLOIS | JEANNE | FRA | |
151 | DOUCI HABANE | SOHA | FRA | |
152 | KUNISCH | MATILDA | GER | |
153 | SIRNA | GAIA | FRA | |
154 | PUCCI | ISABELLA | GBR | |
155 | DARWISH | LAURA | FRA | |
156 | BORINSKIKH | SOFIIA | FRA | |
157 | BROYER | ELINA MARIE | FRA | |
158 | CALLAGHAN | HALEENA | GBR | |
159 | PATERSON | EILIDH | GBR | |
160 | GROND | GIULIA STELLA | SUI | |
161 | REINIGER | ANTONIA | SUI | |
162 | RUSSELL | ELOISE | GBR | |
163 | OBLIN | HELISENDE | FRA | |
164 | PILIPENKO | ELISABETH | NOR | |
165 | ROTHEN | ANISHA | SUI | |
166 | DOSSA | MAHE | FRA | |
167 | DE PREUX | AUDREY | SUI | |
168 | DEMARCQ | APOLLINE | FRA | |
168 | LIORZOU | FARA | FRA | |
170 | EVERETT | MAISIE | GBR | |
171 | BACLES-MIN | LOANNE | FRA | |
172 | BERNSTEIN | VIKTORIA | GER | |
173 | JORDAN | CHARLOTTE | GBR | |
174 | GOEPPNER-CHAU | MARIE SORANNA | LUX | |
CHEUNG | TSZ YU ANDREA | HKG | DNS | |
TANG | HOI LYN KELLYN | HKG | DNS |
En vidéo : https://www.youtube.com/live/N5DHmWmthm4?si=9KBz3aA3-miCcFyt
Equipes hommes / Men’s team

1 UNITED STATES OF AMERICA
LIOZNYANSKY SIMON
CLICK AIDEN
LIEF ISAAC
2 ITALY
CORTINI LEONARDO
BENEDETTI DARIO
LEPORATTI ETTORE
SENA CRISTIANO
3 ITALY 4
SIMEONE ALESSANDRO
REVOLFATO FILIPPO
ANDRETTA ALESSANDRO
D’IPPOLITO ANDREA
4 USA
JEYOON RYAN
YOUNG PEYTON
BEZRODNOV ALEXANDER
KUDRIATCEV SERGEI
5 ITALY 5
MANCINI EMANUELE
VARONE FEDERICO
QUEIROLI MICHELE
TAURO DAVIDE
6 FRANCE 2
MITRAIL THEO
COMMISSAIRE VALENTIN
LESPONNE-DENIS MATTEO
BINDAS ODINN
7 USA
GOHEL DAYUS
PARK IAN
CHONG CHRISTOPHER
BORODITSKY ETHAN
8 GREAT BRITAIN 1
SUNDER RAJAN SAMEER
BEAUTYMAN CADOR
HOUSTON-BROWN WILFRED
GOLANOWSKI OLIVIER
9 FRANCE
RAHAMEFY AINA
DUCHENE NOAM
BARRET LEO
LEBEL SACHA
10 FRANCE 4
PUCHELLE TOM
ASTRELLA NIKLAS
LE TREUT LOUIS
COMPAGNION KEO
11 ITALY 3
STROBBIA EDOARDO
GENNARO RICCARDO
PICHLER MARCO
POLI ALESSANDRO
12 ITALY 2
SANTANGELO STEFANO
PITTICCO LEONARDO
DI COLA GINO
13 USA
JIN NICHOLAS
LATIF IMRAN
GOLDFIN IAN
GAO DANIEL
14 UKRAINE
LAVRENTIEF DENYS
PERCHUK MAKSYM
BOBROVNIKOV AVDII
15 SWITZERLAND
PFEIFER PAUL
SQUIERI JULIANO NICO
WICHT GIANLUCA
FAVRE ARTHUR
16 GERMANY
PETERSEN OLE
GLASER MORITZ
POHL MARC ARTHUR
GWALANI NAYAN CARL
17 | BELGIUM COLLING HERVE FELTZ FLAVIEN HERCOT MATTHYS VAN COPPENOLLE NICOLAS | BEL |
18 | NORWAY BREIVIK VIKTOR HOLMEN FRANZ PHILIP HOOVER JULIAN ZELJKOVIC FILIP | NOR |
19 | GREAT BRITAIN 2 BARLOW OLIVER GEM WILL JONES CASEY ZHU CHENEY | GBR |
20 | GERMANY 2 DENG LEVI KUNNIG CARL SPREMBERG PAUL WINKER LEONARD | GER |
21 | UNITED STATES OF AMERICA 3 KATS DYLAN LEE DANIEL LEE SHWAN PRASAD ANKITH | USA |
22 | NETHERLANDS BENTIVOGLI LEONARDO VAN EDEREN ADAM VISSER ZEB | NED |
23 | SWITZERLAND 2 BORER PAVLO CHARBONNET SAMUEL DESMEULES NATHANAEL ISCHI ERIC | SUI |
24 | NORWAY 2 ASSUM FELIX EDELMANN JULIUS VIK MARTIN ALEKSANDER | NOR |
25 | GREAT BRITAIN 3 BENNET FIN GORYN NOAH GRAHAM BENEDICT ROBERTS MAX | GBR |
26 | GREAT BRITAIN 4 HOWIE ADAM JACK BRANDON PAICE WILLIAM RATUMAIWAI MALI | GBR |
27 | FRANCE 3 AMBROSINI ALESSIO BARRE MAXIME DUVALLET RAPHAEL GAWLAS WILLIAM | FRA |
28 | HONG KONG CHOW JIT PING HSU JIA HUAN KENTON POON TAKA WONG TSZ HO | HKG |
28 | SINGAPORE 1 LIM JONAS YET THYE MOK ORION JAE NOAM PANG MATTHEW ALEXANDER RUI-SHEN | SGP |
28 | SINGAPORE 2 KOO AIDEN ZHENG TZE KUOK TREVOR KE SHENG LOW ANDREW CHENG EN WONG EMMETT SHI LIANG | SGP |
Equipes dames / Women’s team

1 UNITED STATES OF AMERICA 2
GAJJALA SHARIKA
JAKEL SOPHIA
LUO ASHLEY
ZIGALO ELIZABETH
2 GERMANY
AYTEKIN CAGLA
KALTENBACH PHILINE
STEFFENS EVA
YOOSEFI DARIA
3 ITALY 2
FERRERO MATILDA ARIEL
GUERRIERI MARTINA
LIBERATI SILVIA
VAI FRANCESCA
4 ITALY 3
CHIAROLANZA MARIACAROLINA
ROSIELLO GIULIA
SANTONOCITO ELEONORA CAROLA
5 UNITED STATES OF AMERICA 1
FALLON KYLE
GU SARAH
KHAMIS YASMINE
MACHULSKY LEEHI
6 SWITZERLAND
ELBEZ SHANA
IBRANYAN LINDA
MAIGA MAGDA LOUNA
RAMUZ LEONIE
7 ITALY
LAZZARI VITTORIA
PAULIS GIULIA
VITALI ASIA
ZOGNO FEDERICA
8 UKRAINE
DZIUBAN KATERYNA
KUSHTAN KSENIYA
NERETINA ANASTASIIA
YOUSEF MIRA
9 UNITED STATES OF AMERICA 3
KORFONTA JOLIE
MEHROTRA ANYA
NGUYEN TALLULAH
SEBASTIAN FELICITY
10 ITALY 4
CASALI VIOLA
CASAMENTI ALICE
CASTAGNOLI CHIARA
TESTA MARIACHIARA
11 UNITED STATES OF AMERICA 5
DESAI MEERA
KIM ZOE
LAN ALICE
SMOTRITSKY MIA
12 NORWAY
BUSTNES ERIKA
GILDERNES ADA SOFIE
SELINGER MIE
VON KOSS HELLEBO ELSA
13 FRANCE
FABRE GIANCOLA NINA
LAHAROTTE GWENDOLYNE
ROMAN JUDITH
TARIN LANA
14 ITALY 5
BALDASSA GIULIA
BELLINI MATILDE
CAVANI VITTORIA
PIATTI KATERINA
15 SWITZERLAND 2
BAERISWYL LAILA
HOFER ELINE
REINIGER ANTONIA
RIADI SALEMA
16 GREAT BRITAIN1
EADIE OLIVIA
FARLAM REYA
PICKERING SOPHIA
SURESH ZOYA
17 GERMANY 2
FRICKE FIONA
ILLIG FIONA
NUESSELER LISA-MARIE
STUMPF LEA MARIE
18 UNITED STATES OF AMERICA 4
PADHYE TANISHKA
REID ANOUSHEH
YAO MELINDA
ZHANG VICTORIA
19 GREAT BRITAIN 2
CALLAGHAN HALEENA
EVERETT MAISIE
HAWTHORNE KATY
HOLLAND GABRIELLE
20 FRANCE 2
BARON CHARLIE
BARTHEL CLEOPHEE
MOURCEAU AMBRE
REMBI RUBEEN
21 GREAT BRITAIN 3
BERNDT DE LA O STEFFI
HOWSER ISABELLA
JORDAN CHARLOTTE
22 GREAT BRITAIN 4
PATERSON EILIDH
PUCCI ISABELLA
RUSSELL ELOISE
